C# Checking Leap Year
I have given here the source code for checking whether the given year is a leap year or not.
First Rule: The year divisible by 4 is a leap year.
Second Rule: If the year is divisible by 100, then it is not a leap year. But If the year is divisible by 400, then it is a leap year.
Source Code
using System;
using System.Collections.Generic;
using System.Text;
namespace NP
{
class LeapYear
{
static bool ReadInteger(out int n)
{
string input = System.Console.ReadLine();
n = 0;
try
{
n = Convert.ToInt32(input);
return true;
}
catch (System.Exception ex)
{
System.Console.WriteLine("Error in the input format\n\n");
return false;
}
}
static bool IsLeapYear(int year)
{
if ((year % 4) == 0)
{
if ((year % 100) == 0)
{
if ((year % 400) == 0)
return true;
else
return false;
}
else
return true;
}
return false;
}
static void Main(string[] args)
{
int begyear, endyear;
System.Console.WriteLine("Program to check and print leap years");
System.Console.Write("Enter Begin Year: ");
ReadInteger(out begyear);
System.Console.Write("Enter End Year: ");
ReadInteger(out endyear);
System.Console.Write("List of Leap Years Between: {0} and {1}\n", begyear, endyear);
for (int i = begyear; i < endyear; i++)
{
if(IsLeapYear(i))
System.Console.WriteLine(i);
}
}
}
}
Output
Enter Begin Year: 1000
Enter End year: 2100
List of Leap Years Between: 1000 and 2100
1004 1008 1012 1016 1020 1024
1028 1032 1036 1040 1044 1048
1052 1056 1060 1064 1068 1072
1076 1080 1084 1088 1092 1096
1104 1108 1112 1116 1120 1124
1128 1132 1136 1140 1144 1148
1152 1156 1160 1164 1168 1172
1176 1180 1184 1188 1192 1196
1200 1204 1208 1212 1216 1220
1224 1228 1232 1236 1240 1244
1248 1252 1256 1260 1264 1268
1272 1276 1280 1284 1288 1292
1296 1304 1308 1312 1316 1320
1324 1328 1332 1336 1340 1344
1348 1352 1356 1360 1364 1368
1372 1376 1380 1384 1388 1392
1396 1404 1408 1412 1416 1420
1424 1428 1432 1436 1440 1444
1448 1452 1456 1460 1464 1468
1472 1476 1480 1484 1488 1492
1496 1504 1508 1512 1516 1520
1524 1528 1532 1536 1540 1544
1548 1552 1556 1560 1564 1568
1572 1576 1580 1584 1588 1592
1596 1600 1604 1608 1612 1616
1620 1624 1628 1632 1636 1640
1644 1648 1652 1656 1660 1664
1668 1672 1676 1680 1684 1688
1692 1696 1704 1708 1712 1716
1720 1724 1728 1732 1736 1740
1744 1748 1752 1756 1760 1764
1768 1772 1776 1780 1784 1788
1792 1796 1804 1808 1812 1816
1820 1824 1828 1832 1836 1840
1844 1848 1852 1856 1860 1864
1868 1872 1876 1880 1884 1888
1892 1896 1904 1908 1912 1916
1920 1924 1928 1932 1936 1940
1944 1948 1952 1956 1960 1964
1968 1972 1976 1980 1984 1988
1992 1996 2000 2004 2008 2012
2016 2020 2024 2028 2032 2036
2040 2044 2048 2052 2056 2060
2064 2068 2072 2076 2080 2084
2088 2092 2096
|